Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD 3015e | ×Intel Core i5-4210M @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $88.041 | |
Socket Type | NA2 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 2.3 GHz | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 6W | 37W | |
Yearly Running Cost | $1.10 | $6.75 | |
First Seen on Chart | Q3 2020 | Q2 2014 | |
# of Samples | 13 | 1016 | |
Single Thread Rating(% diff. to max in group) | 1391(-17.5%) | 1688(0.0%) | |
CPU Mark(% diff. to max in group) | 2720(-5.6%) | 2881(0.0%) |
AMD 3015e | 2,720 | |
Intel Core i5-4210M @ 2.60GHz | 2,881 | |
PassMark Software © 2008-2022 |
AMD 3015e | NA | |
Intel Core i5-4210M @ 2.60GHz | 32.73 | |
PassMark Software © 2008-2022 |
AMD 3015e | 1,391 | |
Intel Core i5-4210M @ 2.60GHz | 1,688 | |
PassMark Software © 2008-2022 |
AMD 3015e | Intel Core i5-4210M @ 2.60GHz | |
---|---|---|
Max TDP | 6W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |