Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10-4600M APU | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | $98.991 | $98.04 BUY NOW! | |
Socket Type | FS1r2 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 4 physical modules) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2013 | |
# of Samples | 1047 | 1029 | |
Single Thread Rating(% diff. to max in group) | 1062(-4.1%) | 1107(0.0%) | |
CPU Mark(% diff. to max in group) | 1915(-0.4%) | 1923(0.0%) |
AMD A10-4600M APU | 1,915 | |
AMD A10-5750M APU | 1,923 | |
PassMark Software © 2008-2022 |
AMD A10-4600M APU | 19.34 | |
AMD A10-5750M APU | 19.62 | |
PassMark Software © 2008-2022 |
AMD A10-4600M APU | 1,062 | |
AMD A10-5750M APU | 1,107 | |
PassMark Software © 2008-2022 |
AMD A10-4600M APU | AMD A10-5750M APU | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |