Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10-4600M APU | ×Intel Core i7-620M @ 2.67GHz | + ADD | |
---|---|---|---|
Price | $98.991 | $189.62 BUY NOW! | |
Socket Type | FS1r2 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2012 | Q1 2010 | |
# of Samples | 1047 | 1360 | |
Single Thread Rating(% diff. to max in group) | 1062(-17.8%) | 1291(0.0%) | |
CPU Mark(% diff. to max in group) | 1915(-4.8%) | 2012(0.0%) |
AMD A10-4600M APU | 1,915 | |
Intel Core i7-620M @ 2.67GHz | 2,012 | |
PassMark Software © 2008-2022 |
AMD A10-4600M APU | 19.34 | |
Intel Core i7-620M @ 2.67GHz | 10.61 | |
PassMark Software © 2008-2022 |
AMD A10-4600M APU | 1,062 | |
Intel Core i7-620M @ 2.67GHz | 1,291 | |
PassMark Software © 2008-2022 |
AMD A10-4600M APU | Intel Core i7-620M @ 2.67GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |