Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10-5800K APU | ×AMD FX-4170 Quad-Core | + ADD | |
---|---|---|---|
Price | $46.071 | $43.15 BUY NOW! | |
Socket Type | FM2 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 4.2 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.3 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 100W | 125W | |
Yearly Running Cost | $18.25 | $22.81 | |
First Seen on Chart | Q4 2012 | Q1 2012 | |
# of Samples | 1732 | 537 | |
Single Thread Rating | 1494 | 1460 | |
CPU Mark | 2942 | 3115 |
AMD A10-5800K APU | 2,942 | |
AMD FX-4170 Quad-Core | 3,115 | |
PassMark Software © 2008-2022 |
AMD A10-5800K APU | 63.86 | |
AMD FX-4170 Quad-Core | 72.19 | |
PassMark Software © 2008-2022 |
AMD A10-5800K APU | 1,494 | |
AMD FX-4170 Quad-Core | 1,460 | |
PassMark Software © 2008-2022 |
AMD A10-5800K APU | AMD FX-4170 Quad-Core | |
---|---|---|
Max TDP | 100W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |