Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10-7860K | ×Intel Core i5-2310 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $50.5 BUY NOW! | $1047 BUY NOW! | |
Socket Type | FM2+ | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q1 2016 | Q2 2011 | |
# of Samples | 417 | 838 | |
Single Thread Rating(% diff. to max in group) | 1534(0.0%) | 1497(-2.4%) | |
CPU Mark(% diff. to max in group) | 3332(-7.9%) | 3616(0.0%) |
AMD A10-7860K | 3,332 | |
Intel Core i5-2310 @ 2.90GHz | 3,616 | |
PassMark Software © 2008-2022 |
AMD A10-7860K | 65.98 | |
Intel Core i5-2310 @ 2.90GHz | 3.45 | |
PassMark Software © 2008-2022 |
AMD A10-7860K | 1,534 | |
Intel Core i5-2310 @ 2.90GHz | 1,497 | |
PassMark Software © 2008-2022 |
AMD A10-7860K | Intel Core i5-2310 @ 2.90GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |