Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-3300M APU | ×Intel Pentium T4500 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $29.991 | $29.951 | |
Socket Type | FM1 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 35W | |
Yearly Running Cost | $11.86 | $6.39 | |
First Seen on Chart | Q3 2011 | Q1 2010 | |
# of Samples | 261 | 982 | |
Single Thread Rating(% diff. to max in group) | 7793(-14.9%) | 9153(0.0%) | |
CPU Mark(% diff. to max in group) | 697(-13.5%) | 806(0.0%) |
AMD A4-3300M APU | 697 | |
Intel Pentium T4500 @ 2.30GHz | 806 | |
PassMark Software © 2008-2022 |
AMD A4-3300M APU | 23.23 | |
Intel Pentium T4500 @ 2.30GHz | 26.90 | |
PassMark Software © 2008-2022 |
AMD A4-3300M APU | 779 | |
Intel Pentium T4500 @ 2.30GHz | 915 | |
PassMark Software © 2008-2022 |
AMD A4-3300M APU | Intel Pentium T4500 @ 2.30GHz | |
---|---|---|
Max TDP | 65W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |