Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-4300M APU | ×Intel Pentium B940 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $29.861 | $68.321 | |
Socket Type | FS1 | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Not Supported | |
# of Physical Cores | 2 (in 1 physical modules) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2012 | Q2 2011 | |
# of Samples | 193 | 413 | |
Single Thread Rating(% diff. to max in group) | 9763(0.0%) | 8613(-11.8%) | |
CPU Mark(% diff. to max in group) | 971(0.0%) | 832(-14.3%) |
AMD A4-4300M APU | 971 | |
Intel Pentium B940 @ 2.00GHz | 832 | |
PassMark Software © 2008-2022 |
AMD A4-4300M APU | 32.51 | |
Intel Pentium B940 @ 2.00GHz | 12.18 | |
PassMark Software © 2008-2022 |
AMD A4-4300M APU | 976 | |
Intel Pentium B940 @ 2.00GHz | 861 | |
PassMark Software © 2008-2022 |
AMD A4-4300M APU | Intel Pentium B940 @ 2.00GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |