Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-5000 APU | ×AMD A10-5750M APU | + ADD | |
---|---|---|---|
Price | Search Online | $98.04 BUY NOW! | |
Socket Type | FT3 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 4 physical modules) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q3 2013 | Q2 2013 | |
# of Samples | 894 | 1029 | |
Single Thread Rating | 509 | 1107 | |
CPU Mark | 1289 | 1923 |
AMD A4-5000 APU | 1,289 | |
AMD A10-5750M APU | 1,923 | |
PassMark Software © 2008-2022 |
AMD A4-5000 APU | NA | |
AMD A10-5750M APU | 19.62 | |
PassMark Software © 2008-2022 |
AMD A4-5000 APU | 509 | |
AMD A10-5750M APU | 1,107 | |
PassMark Software © 2008-2022 |
AMD A4-5000 APU | AMD A10-5750M APU | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |