Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-5300 APU | ×Intel Celeron G1610 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $26.951 | $112.98 BUY NOW! | |
Socket Type | FM2 | FCLGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.7 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 65W | 55W | |
Yearly Running Cost | $11.86 | $10.04 | |
First Seen on Chart | Q4 2012 | Q4 2012 | |
# of Samples | 504 | 572 | |
Single Thread Rating(% diff. to max in group) | 1346(-1.4%) | 1366(0.0%) | |
CPU Mark(% diff. to max in group) | 1354(-8.3%) | 1477(0.0%) |
AMD A4-5300 APU | 1,354 | |
Intel Celeron G1610 @ 2.60GHz | 1,477 | |
PassMark Software © 2008-2022 |
AMD A4-5300 APU | 50.24 | |
Intel Celeron G1610 @ 2.60GHz | 13.07 | |
PassMark Software © 2008-2022 |
AMD A4-5300 APU | 1,346 | |
Intel Celeron G1610 @ 2.60GHz | 1,366 | |
PassMark Software © 2008-2022 |
AMD A4-5300 APU | Intel Celeron G1610 @ 2.60GHz | |
---|---|---|
Max TDP | 65W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |