Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-1450 APU | ×Intel Core i3-2370M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $29.81 BUY NOW! | |
Socket Type | FT3 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.0 GHz | 2.4 GHz | |
Turbo Speed | Up to 1.4 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 8W | 35W | |
Yearly Running Cost | $1.46 | $6.39 | |
First Seen on Chart | Q2 2013 | Q2 2012 | |
# of Samples | 139 | 853 | |
Single Thread Rating | 468 | 1052 | |
CPU Mark | 1117 | 1339 |
AMD A6-1450 APU | 1,117 | |
Intel Core i3-2370M @ 2.40GHz | 1,339 | |
PassMark Software © 2008-2022 |
AMD A6-1450 APU | NA | |
Intel Core i3-2370M @ 2.40GHz | 44.91 | |
PassMark Software © 2008-2022 |
AMD A6-1450 APU | 468 | |
Intel Core i3-2370M @ 2.40GHz | 1,052 | |
PassMark Software © 2008-2022 |
AMD A6-1450 APU | Intel Core i3-2370M @ 2.40GHz | |
---|---|---|
Max TDP | 8W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |