Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-1450 APU | ×Intel Pentium N3540 @ 2.16GHz | + ADD | |
---|---|---|---|
Price | Search Online | $250.871 | |
Socket Type | FT3 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 1.4 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 8W | 7.5W | |
Yearly Running Cost | $1.46 | $1.37 | |
First Seen on Chart | Q2 2013 | Q4 2014 | |
# of Samples | 139 | 1139 | |
Single Thread Rating(% diff. to max in group) | 468(-34.4%) | 714(0.0%) | |
CPU Mark(% diff. to max in group) | 1117(-7.6%) | 1209(0.0%) |
AMD A6-1450 APU | 1,117 | |
Intel Pentium N3540 @ 2.16GHz | 1,209 | |
PassMark Software © 2008-2022 |
AMD A6-1450 APU | NA | |
Intel Pentium N3540 @ 2.16GHz | 4.82 | |
PassMark Software © 2008-2022 |
AMD A6-1450 APU | 468 | |
Intel Pentium N3540 @ 2.16GHz | 714 | |
PassMark Software © 2008-2022 |
AMD A6-1450 APU | Intel Pentium N3540 @ 2.16GHz | |
---|---|---|
Max TDP | 8W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |