Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-3600 APU | ×AMD FX-4100 Quad-Core | + ADD | |
---|---|---|---|
Price | $24.951 | $16.57 BUY NOW! | |
Socket Type | FM1 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q4 2011 | Q4 2011 | |
# of Samples | 131 | 2289 | |
Single Thread Rating(% diff. to max in group) | 901(-29.7%) | 1282(0.0%) | |
CPU Mark(% diff. to max in group) | 1633(-36.4%) | 2568(0.0%) |
AMD A6-3600 APU | 1,633 | |
AMD FX-4100 Quad-Core | 2,568 | |
PassMark Software © 2008-2022 |
AMD A6-3600 APU | 65.45 | |
AMD FX-4100 Quad-Core | 154.95 | |
PassMark Software © 2008-2022 |
AMD A6-3600 APU | 901 | |
AMD FX-4100 Quad-Core | 1,282 | |
PassMark Software © 2008-2022 |
AMD A6-3600 APU | AMD FX-4100 Quad-Core | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |