Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-3620 APU | ×AMD Phenom II X4 920 | + ADD | |
---|---|---|---|
Price | $22.491 | $27.891 | |
Socket Type | FM1 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.8 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q1 2012 | Q1 2009 | |
# of Samples | 303 | 189 | |
Single Thread Rating | 991 | 1087 | |
CPU Mark | 1857 | 1981 |
AMD A6-3620 APU | 1,857 | |
AMD Phenom II X4 920 | 1,981 | |
PassMark Software © 2008-2022 |
AMD A6-3620 APU | 82.57 | |
AMD Phenom II X4 920 | 71.03 | |
PassMark Software © 2008-2022 |
AMD A6-3620 APU | 991 | |
AMD Phenom II X4 920 | 1,087 | |
PassMark Software © 2008-2022 |
AMD A6-3620 APU | AMD Phenom II X4 920 | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |