Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-3620 APU | ×Intel Core i3-550 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $22.491 | $17.91 BUY NOW! | |
Socket Type | FM1 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 65W | 73W | |
Yearly Running Cost | $11.86 | $13.32 | |
First Seen on Chart | Q1 2012 | Q2 2010 | |
# of Samples | 303 | 1260 | |
Single Thread Rating(% diff. to max in group) | 991(-26.0%) | 1340(0.0%) | |
CPU Mark(% diff. to max in group) | 1857(0.0%) | 1589(-14.4%) |
AMD A6-3620 APU | 1,857 | |
Intel Core i3-550 @ 3.20GHz | 1,589 | |
PassMark Software © 2008-2022 |
AMD A6-3620 APU | 82.57 | |
Intel Core i3-550 @ 3.20GHz | 88.74 | |
PassMark Software © 2008-2022 |
AMD A6-3620 APU | 991 | |
Intel Core i3-550 @ 3.20GHz | 1,340 | |
PassMark Software © 2008-2022 |
AMD A6-3620 APU | Intel Core i3-550 @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |