Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-5357M APU | ×Intel Pentium 2127U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1341 | |
Socket Type | FP2 | FCBGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 35W | 17W | |
Yearly Running Cost | $6.39 | $3.10 | |
First Seen on Chart | Q4 2013 | Q3 2013 | |
# of Samples | 23 | 151 | |
Single Thread Rating(% diff. to max in group) | 12683(0.0%) | 915(-27.8%) | |
CPU Mark(% diff. to max in group) | 1260(0.0%) | 988(-21.6%) |
AMD A6-5357M APU | 1,260 | |
Intel Pentium 2127U @ 1.90GHz | 988 | |
PassMark Software © 2008-2022 |
AMD A6-5357M APU | NA | |
Intel Pentium 2127U @ 1.90GHz | 7.37 | |
PassMark Software © 2008-2022 |
AMD A6-5357M APU | 1,268 | |
Intel Pentium 2127U @ 1.90GHz | 915 | |
PassMark Software © 2008-2022 |
AMD A6-5357M APU | Intel Pentium 2127U @ 1.90GHz | |
---|---|---|
Max TDP | 35W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |