Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-7310 APU | ×Intel Pentium 4405U @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 25W | 15W | |
Yearly Running Cost | $4.56 | $2.74 | |
First Seen on Chart | Q2 2015 | Q4 2015 | |
# of Samples | 450 | 201 | |
Single Thread Rating | 788 | 1221 | |
CPU Mark | 1743 | 2109 |
AMD A6-7310 APU | 1,743 | |
Intel Pentium 4405U @ 2.10GHz | 2,109 | |
PassMark Software © 2008-2022 |
AMD A6-7310 APU | 788 | |
Intel Pentium 4405U @ 2.10GHz | 1,221 | |
PassMark Software © 2008-2022 |
AMD A6-7310 APU | Intel Pentium 4405U @ 2.10GHz | |
---|---|---|
Max TDP | 25W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |