Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A6-9220e | ×Intel Core2 Duo T6600 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $39.971 | |
Socket Type | NA2 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | NA2 | 35W | |
Yearly Running Cost | NA | $6.39 | |
First Seen on Chart | Q1 2018 | Q1 2009 | |
# of Samples | 51 | 1144 | |
Single Thread Rating(% diff. to max in group) | 836(-1.5%) | 8493(0.0%) | |
CPU Mark(% diff. to max in group) | 965(0.0%) | 760(-21.2%) |
AMD A6-9220e | 965 | |
Intel Core2 Duo T6600 @ 2.20GHz | 760 | |
PassMark Software © 2008-2022 |
AMD A6-9220e | NA | |
Intel Core2 Duo T6600 @ 2.20GHz | 19.01 | |
PassMark Software © 2008-2022 |
AMD A6-9220e | 836 | |
Intel Core2 Duo T6600 @ 2.20GHz | 849 | |
PassMark Software © 2008-2022 |
AMD A6-9220e | Intel Core2 Duo T6600 @ 2.20GHz | |
---|---|---|
Max TDP | NA | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |