Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A8-6500B APU | ×AMD FX-4200 Quad-Core | + ADD | |
---|---|---|---|
Price | $49.951 | $59.951 | |
Socket Type | FM2 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 4 physical modules) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q2 2014 | Q4 2013 | |
# of Samples | 58 | 50 | |
Single Thread Rating(% diff. to max in group) | 1518(0.0%) | 1285(-15.3%) | |
CPU Mark(% diff. to max in group) | 2872(-8.3%) | 3134(0.0%) |
AMD A8-6500B APU | 2,872 | |
AMD FX-4200 Quad-Core | 3,134 | |
PassMark Software © 2008-2022 |
AMD A8-6500B APU | 57.50 | |
AMD FX-4200 Quad-Core | 52.27 | |
PassMark Software © 2008-2022 |
AMD A8-6500B APU | 1,518 | |
AMD FX-4200 Quad-Core | 1,285 | |
PassMark Software © 2008-2022 |
AMD A8-6500B APU | AMD FX-4200 Quad-Core | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |