Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A8-7410 APU | ×Intel Core i3-5010U @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $299.861 | |
Socket Type | NA2 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.5 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 25W | 15W | |
Yearly Running Cost | $4.56 | $2.74 | |
First Seen on Chart | Q2 2015 | Q1 2015 | |
# of Samples | 1159 | 714 | |
Single Thread Rating | 801 | 1237 | |
CPU Mark | 1810 | 2163 |
AMD A8-7410 APU | 1,810 | |
Intel Core i3-5010U @ 2.10GHz | 2,163 | |
PassMark Software © 2008-2022 |
AMD A8-7410 APU | NA | |
Intel Core i3-5010U @ 2.10GHz | 7.21 | |
PassMark Software © 2008-2022 |
AMD A8-7410 APU | 801 | |
Intel Core i3-5010U @ 2.10GHz | 1,237 | |
PassMark Software © 2008-2022 |
AMD A8-7410 APU | Intel Core i3-5010U @ 2.10GHz | |
---|---|---|
Max TDP | 25W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |