Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A8-7410 APU | ×Intel Core m5-6Y54 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1515 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 2.7 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 25W | 7W | |
Yearly Running Cost | $4.56 | $1.28 | |
First Seen on Chart | Q2 2015 | Q4 2015 | |
# of Samples | 1159 | 201 | |
Single Thread Rating(% diff. to max in group) | 801(-37.3%) | 1279(0.0%) | |
CPU Mark(% diff. to max in group) | 1810(-18.5%) | 2221(0.0%) |
AMD A8-7410 APU | 1,810 | |
Intel Core m5-6Y54 @ 1.10GHz | 2,221 | |
PassMark Software © 2008-2022 |
AMD A8-7410 APU | 801 | |
Intel Core m5-6Y54 @ 1.10GHz | 1,279 | |
PassMark Software © 2008-2022 |
AMD A8-7410 APU | Intel Core m5-6Y54 @ 1.10GHz | |
---|---|---|
Max TDP | 25W | 7W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |