Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A9-9410 | ×Intel Celeron 3215U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP4 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 25W | 15W | |
Yearly Running Cost | $4.56 | $2.74 | |
First Seen on Chart | Q3 2016 | Q1 2016 | |
# of Samples | 261 | 46 | |
Single Thread Rating | 1316 | 1060 | |
CPU Mark | 1505 | 1144 |
AMD A9-9410 | 1,505 | |
Intel Celeron 3215U @ 1.70GHz | 1,144 | |
PassMark Software © 2008-2022 |
AMD A9-9410 | 1,316 | |
Intel Celeron 3215U @ 1.70GHz | 1,060 | |
PassMark Software © 2008-2022 |
AMD A9-9410 | Intel Celeron 3215U @ 1.70GHz | |
---|---|---|
Max TDP | 25W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |