Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A9-9430 | ×AMD PRO A6-9500 | + ADD | |
---|---|---|---|
Price | Search Online | $741 | |
Socket Type | NA2 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (in 2 physical modules) | |
Max TDP | NA2 | 65W | |
Yearly Running Cost | NA | $11.86 | |
First Seen on Chart | Q4 2017 | Q1 2017 | |
# of Samples | 28 | 23 | |
Single Thread Rating(% diff. to max in group) | 1457(0.0%) | 1452(-0.3%) | |
CPU Mark(% diff. to max in group) | 1693(-0.1%) | 1695(0.0%) |
AMD A9-9430 | 1,693 | |
AMD PRO A6-9500 | 1,695 | |
PassMark Software © 2008-2022 |
AMD A9-9430 | NA | |
AMD PRO A6-9500 | 22.91 | |
PassMark Software © 2008-2022 |
AMD A9-9430 | 1,457 | |
AMD PRO A6-9500 | 1,452 | |
PassMark Software © 2008-2022 |
AMD A9-9430 | AMD PRO A6-9500 | |
---|---|---|
Max TDP | NA | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |