Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 220GE | ×Intel Core i3-8109U @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $1291 | $499.991 | |
Socket Type | AM4 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.4 GHz | 3.0 GHz | |
Turbo Speed | NA2 | Up to 3.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 28W | |
Yearly Running Cost | $6.39 | $5.11 | |
First Seen on Chart | Q1 2019 | Q4 2018 | |
# of Samples | 21 | 167 | |
Single Thread Rating(% diff. to max in group) | 1958(-8.2%) | 2133(0.0%) | |
CPU Mark(% diff. to max in group) | 4424(0.0%) | 4302(-2.8%) |
AMD Athlon 220GE | 4,424 | |
Intel Core i3-8109U @ 3.00GHz | 4,302 | |
PassMark Software © 2008-2022 |
AMD Athlon 220GE | 34.29 | |
Intel Core i3-8109U @ 3.00GHz | 8.60 | |
PassMark Software © 2008-2022 |
AMD Athlon 220GE | 1,958 | |
Intel Core i3-8109U @ 3.00GHz | 2,133 | |
PassMark Software © 2008-2022 |
AMD Athlon 220GE | Intel Core i3-8109U @ 3.00GHz | |
---|---|---|
Max TDP | 35W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |