Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 220GE | ×Intel Pentium 5405U @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $1291 | $1611 | |
Socket Type | AM4 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.4 GHz | 2.3 GHz | |
Turbo Speed | NA2 | NA2 | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q1 2019 | Q2 2019 | |
# of Samples | 21 | 78 | |
Single Thread Rating(% diff. to max in group) | 1958(0.0%) | 1338(-31.7%) | |
CPU Mark(% diff. to max in group) | 4424(0.0%) | 2281(-48.4%) |
AMD Athlon 220GE | 4,424 | |
Intel Pentium 5405U @ 2.30GHz | 2,281 | |
PassMark Software © 2008-2022 |
AMD Athlon 220GE | 34.29 | |
Intel Pentium 5405U @ 2.30GHz | 14.17 | |
PassMark Software © 2008-2022 |
AMD Athlon 220GE | 1,958 | |
Intel Pentium 5405U @ 2.30GHz | 1,338 | |
PassMark Software © 2008-2022 |
AMD Athlon 220GE | Intel Pentium 5405U @ 2.30GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |