Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 5350 APU | ×Intel Core i3-2125 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $149.99 BUY NOW! | $152 BUY NOW! | |
Socket Type | AM1,FS1B | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 25W | 65W | |
Yearly Running Cost | $4.56 | $11.86 | |
First Seen on Chart | Q1 2014 | Q3 2011 | |
# of Samples | 631 | 101 | |
Single Thread Rating(% diff. to max in group) | 699(-54.9%) | 1550(0.0%) | |
CPU Mark(% diff. to max in group) | 1744(-16.7%) | 2093(0.0%) |
AMD Athlon 5350 APU | 1,744 | |
Intel Core i3-2125 @ 3.30GHz | 2,093 | |
PassMark Software © 2008-2022 |
AMD Athlon 5350 APU | 11.63 | |
Intel Core i3-2125 @ 3.30GHz | 13.77 | |
PassMark Software © 2008-2022 |
AMD Athlon 5350 APU | 699 | |
Intel Core i3-2125 @ 3.30GHz | 1,550 | |
PassMark Software © 2008-2022 |
AMD Athlon 5350 APU | Intel Core i3-2125 @ 3.30GHz | |
---|---|---|
Max TDP | 25W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |