Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 Dual Core 4200+ | ×AMD Athlon 64 X2 Dual Core 5600+ | + ADD | |
---|---|---|---|
Price | $109.951 | $107.211 | |
Socket Type | AM2 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 89W | 89W | |
Yearly Running Cost | $16.24 | $16.24 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 997 | 458 | |
Single Thread Rating | 7863 | 10273 | |
CPU Mark | 672 | 923 |
AMD Athlon 64 X2 Dual Core 4200+ | 672 | |
AMD Athlon 64 X2 Dual Core 5600+ | 923 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4200+ | 6.12 | |
AMD Athlon 64 X2 Dual Core 5600+ | 8.61 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4200+ | 786 | |
AMD Athlon 64 X2 Dual Core 5600+ | 1,027 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4200+ | AMD Athlon 64 X2 Dual Core 5600+ | |
---|---|---|
Max TDP | 89W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |