Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 Dual Core 4200+ | ×Intel Core2 Duo E4600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $109.951 | $157.951 | |
Socket Type | AM2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 89W | 65W | |
Yearly Running Cost | $16.24 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 997 | 708 | |
Single Thread Rating | 7863 | 9283 | |
CPU Mark | 672 | 836 |
AMD Athlon 64 X2 Dual Core 4200+ | 672 | |
Intel Core2 Duo E4600 @ 2.40GHz | 836 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4200+ | 6.12 | |
Intel Core2 Duo E4600 @ 2.40GHz | 5.29 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4200+ | 786 | |
Intel Core2 Duo E4600 @ 2.40GHz | 928 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4200+ | Intel Core2 Duo E4600 @ 2.40GHz | |
---|---|---|
Max TDP | 89W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |