Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 Dual Core 4400+ | ×AMD Athlon 64 FX-62 Dual Core | + ADD | |
---|---|---|---|
Price | $298.951 | $325 BUY NOW! | |
Socket Type | AM2 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 617 | 21 | |
Single Thread Rating(% diff. to max in group) | 7873(-21.3%) | 10003(0.0%) | |
CPU Mark(% diff. to max in group) | 691(-26.7%) | 943(0.0%) |
AMD Athlon 64 X2 Dual Core 4400+ | 691 | |
AMD Athlon 64 FX-62 Dual Core | 943 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4400+ | 2.31 | |
AMD Athlon 64 FX-62 Dual Core | 2.90 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4400+ | 787 | |
AMD Athlon 64 FX-62 Dual Core | 1,000 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4400+ | AMD Athlon 64 FX-62 Dual Core | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |