Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 Dual Core 4400+ | ×AMD Athlon 64 X2 Dual Core 6400+ | + ADD | |
---|---|---|---|
Price | $298.951 | $249.951 | |
Socket Type | AM2 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 617 | 234 | |
Single Thread Rating(% diff. to max in group) | 7873(-31.1%) | 11423(0.0%) | |
CPU Mark(% diff. to max in group) | 691(-28.5%) | 967(0.0%) |
AMD Athlon 64 X2 Dual Core 4400+ | 691 | |
AMD Athlon 64 X2 Dual Core 6400+ | 967 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4400+ | 2.31 | |
AMD Athlon 64 X2 Dual Core 6400+ | 3.87 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4400+ | 787 | |
AMD Athlon 64 X2 Dual Core 6400+ | 1,142 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4400+ | AMD Athlon 64 X2 Dual Core 6400+ | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |