Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 Dual Core 4400+ | ×Intel Core2 Duo E4700 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $298.951 | $26.991 | |
Socket Type | AM2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 617 | 151 | |
Single Thread Rating(% diff. to max in group) | 7873(-21.2%) | 9983(0.0%) | |
CPU Mark(% diff. to max in group) | 691(-14.8%) | 811(0.0%) |
AMD Athlon 64 X2 Dual Core 4400+ | 691 | |
Intel Core2 Duo E4700 @ 2.60GHz | 811 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4400+ | 2.31 | |
Intel Core2 Duo E4700 @ 2.60GHz | 30.04 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4400+ | 787 | |
Intel Core2 Duo E4700 @ 2.60GHz | 998 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4400+ | Intel Core2 Duo E4700 @ 2.60GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |