Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 Dual Core 4800+ | ×AMD Athlon 64 X2 Dual Core 4200+ | + ADD | |
---|---|---|---|
Price | $149.951 | $109.951 | |
Socket Type | AM2 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 89W | |
Yearly Running Cost | $11.86 | $16.24 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 481 | 997 | |
Single Thread Rating(% diff. to max in group) | 8853(0.0%) | 7863(-11.2%) | |
CPU Mark(% diff. to max in group) | 722(0.0%) | 672(-6.9%) |
AMD Athlon 64 X2 Dual Core 4800+ | 722 | |
AMD Athlon 64 X2 Dual Core 4200+ | 672 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4800+ | 4.82 | |
AMD Athlon 64 X2 Dual Core 4200+ | 6.12 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4800+ | 885 | |
AMD Athlon 64 X2 Dual Core 4200+ | 786 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4800+ | AMD Athlon 64 X2 Dual Core 4200+ | |
---|---|---|
Max TDP | 65W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |