Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 Dual Core 5600+ | ×Intel Core2 Duo E6300 @ 1.86GHz | + ADD | |
---|---|---|---|
Price | $107.211 | $127.611 | |
Socket Type | AM2 | LGA775, PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 89W | 65W | |
Yearly Running Cost | $16.24 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 458 | 1018 | |
Single Thread Rating(% diff. to max in group) | 10273(0.0%) | 6903(-32.8%) | |
CPU Mark(% diff. to max in group) | 923(0.0%) | 586(-36.5%) |
AMD Athlon 64 X2 Dual Core 5600+ | 923 | |
Intel Core2 Duo E6300 @ 1.86GHz | 586 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 5600+ | 8.61 | |
Intel Core2 Duo E6300 @ 1.86GHz | 4.59 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 5600+ | 1,027 | |
Intel Core2 Duo E6300 @ 1.86GHz | 690 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 5600+ | Intel Core2 Duo E6300 @ 1.86GHz | |
---|---|---|
Max TDP | 89W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |