Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 Dual Core 6400+ | ×Intel Core2 Extreme X6800 @ 2.93GHz | + ADD | |
---|---|---|---|
Price | $249.951 | $263.641 | |
Socket Type | AM2 | PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 125W | 75W | |
Yearly Running Cost | $22.81 | $13.69 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 234 | 116 | |
Single Thread Rating(% diff. to max in group) | 11423(0.0%) | 9733(-14.8%) | |
CPU Mark(% diff. to max in group) | 967(0.0%) | 823(-14.9%) |
AMD Athlon 64 X2 Dual Core 6400+ | 967 | |
Intel Core2 Extreme X6800 @ 2.93GHz | 823 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 6400+ | 3.87 | |
Intel Core2 Extreme X6800 @ 2.93GHz | 3.12 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 6400+ | 1,142 | |
Intel Core2 Extreme X6800 @ 2.93GHz | 973 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 6400+ | Intel Core2 Extreme X6800 @ 2.93GHz | |
---|---|---|
Max TDP | 125W | 75W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |