Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Dual Core 4450e | ×Intel Core2 Duo E4500 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $14.481 | $111 | |
Socket Type | AM2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 45W | 65W | |
Yearly Running Cost | $8.21 | $11.86 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 100 | 1016 | |
Single Thread Rating | 8123 | 8223 | |
CPU Mark | 698 | 722 |
AMD Athlon Dual Core 4450e | 698 | |
Intel Core2 Duo E4500 @ 2.20GHz | 722 | |
PassMark Software © 2008-2022 |
AMD Athlon Dual Core 4450e | 48.22 | |
Intel Core2 Duo E4500 @ 2.20GHz | 65.62 | |
PassMark Software © 2008-2022 |
AMD Athlon Dual Core 4450e | 812 | |
Intel Core2 Duo E4500 @ 2.20GHz | 822 | |
PassMark Software © 2008-2022 |
AMD Athlon Dual Core 4450e | Intel Core2 Duo E4500 @ 2.20GHz | |
---|---|---|
Max TDP | 45W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |