Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Dual Core 4850e | ×Intel Core2 Duo E4300 @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $391 | $42.51 | |
Socket Type | AM2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 45W | 65W | |
Yearly Running Cost | $8.21 | $11.86 | |
First Seen on Chart | Q1 2009 | Q4 2009 | |
# of Samples | 160 | 401 | |
Single Thread Rating(% diff. to max in group) | 9003(0.0%) | 6653(-26.1%) | |
CPU Mark(% diff. to max in group) | 796(0.0%) | 561(-29.5%) |
AMD Athlon Dual Core 4850e | 796 | |
Intel Core2 Duo E4300 @ 1.80GHz | 561 | |
PassMark Software © 2008-2022 |
AMD Athlon Dual Core 4850e | 20.41 | |
Intel Core2 Duo E4300 @ 1.80GHz | 13.21 | |
PassMark Software © 2008-2022 |
AMD Athlon Dual Core 4850e | 900 | |
Intel Core2 Duo E4300 @ 1.80GHz | 665 | |
PassMark Software © 2008-2022 |
AMD Athlon Dual Core 4850e | Intel Core2 Duo E4300 @ 1.80GHz | |
---|---|---|
Max TDP | 45W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |