Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold 3150U | ×Intel Core i3-1000NG4 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP5 | BGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.1 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 9W | |
Yearly Running Cost | $2.74 | $1.64 | |
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 91 | 71 | |
Single Thread Rating(% diff. to max in group) | 1783(-5.2%) | 1881(0.0%) | |
CPU Mark(% diff. to max in group) | 4023(0.0%) | 3832(-4.8%) |
AMD Athlon Gold 3150U | 4,023 | |
Intel Core i3-1000NG4 @ 1.10GHz | 3,832 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold 3150U | 1,783 | |
Intel Core i3-1000NG4 @ 1.10GHz | 1,881 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold 3150U | Intel Core i3-1000NG4 @ 1.10GHz | |
---|---|---|
Max TDP | 15W | 9W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |