Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold 3150U | ×Intel Core i3-10110U @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $434.171 | |
Socket Type | FP5 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 4.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q3 2020 | Q4 2019 | |
# of Samples | 91 | 382 | |
Single Thread Rating(% diff. to max in group) | 1783(-21.0%) | 2257(0.0%) | |
CPU Mark(% diff. to max in group) | 4023(0.0%) | 3980(-1.1%) |
AMD Athlon Gold 3150U | 4,023 | |
Intel Core i3-10110U @ 2.10GHz | 3,980 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold 3150U | NA | |
Intel Core i3-10110U @ 2.10GHz | 9.17 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold 3150U | 1,783 | |
Intel Core i3-10110U @ 2.10GHz | 2,257 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold 3150U | Intel Core i3-10110U @ 2.10GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |