Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold 3150U | ×Intel Core i5-7200U @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $4991 | |
Socket Type | FP5 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q3 2020 | Q4 2016 | |
# of Samples | 91 | 6299 | |
Single Thread Rating | 1783 | 1767 | |
CPU Mark | 4023 | 3392 |
AMD Athlon Gold 3150U | 4,023 | |
Intel Core i5-7200U @ 2.50GHz | 3,392 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold 3150U | NA | |
Intel Core i5-7200U @ 2.50GHz | 6.80 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold 3150U | 1,783 | |
Intel Core i5-7200U @ 2.50GHz | 1,767 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold 3150U | Intel Core i5-7200U @ 2.50GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |