Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold PRO 3150G | ×Intel Core i3-9100F @ 3.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $132 BUY NOW! | |
Socket Type | AM4 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2020 | Q2 2019 | |
# of Samples | 3 | 1243 | |
Single Thread Rating | 2321 | 2518 | |
CPU Mark | 7702 | 6765 |
AMD Athlon Gold PRO 3150G | 7,702 | |
Intel Core i3-9100F @ 3.60GHz | 6,765 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | NA | |
Intel Core i3-9100F @ 3.60GHz | 51.25 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | 2,321 | |
Intel Core i3-9100F @ 3.60GHz | 2,518 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | Intel Core i3-9100F @ 3.60GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |