Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold PRO 3150G | ×Intel Core i5-6600 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $169.99 BUY NOW! | |
Socket Type | AM4 | LGA 1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q3 2020 | Q3 2015 | |
# of Samples | 3 | 2542 | |
Single Thread Rating(% diff. to max in group) | 2321(0.0%) | 2284(-1.6%) | |
CPU Mark(% diff. to max in group) | 7702(0.0%) | 6105(-20.7%) |
AMD Athlon Gold PRO 3150G | 7,702 | |
Intel Core i5-6600 @ 3.30GHz | 6,105 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | NA | |
Intel Core i5-6600 @ 3.30GHz | 35.91 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | 2,321 | |
Intel Core i5-6600 @ 3.30GHz | 2,284 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | Intel Core i5-6600 @ 3.30GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |