Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold PRO 3150G | ×Intel Core i5-6600K @ 3.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $136.99 BUY NOW! | |
Socket Type | AM4 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 91W | |
Yearly Running Cost | $11.86 | $16.61 | |
First Seen on Chart | Q3 2020 | Q3 2015 | |
# of Samples | 3 | 5859 | |
Single Thread Rating(% diff. to max in group) | 2321(-0.6%) | 2336(0.0%) | |
CPU Mark(% diff. to max in group) | 7702(0.0%) | 6329(-17.8%) |
AMD Athlon Gold PRO 3150G | 7,702 | |
Intel Core i5-6600K @ 3.50GHz | 6,329 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | NA | |
Intel Core i5-6600K @ 3.50GHz | 46.20 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | 2,321 | |
Intel Core i5-6600K @ 3.50GHz | 2,336 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150G | Intel Core i5-6600K @ 3.50GHz | |
---|---|---|
Max TDP | 65W | 91W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |