Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold PRO 3150GE | ×AMD Ryzen 3 1200 | + ADD | |
---|---|---|---|
Price | Search Online | $184.99 BUY NOW! | |
Socket Type | AM4 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q3 2020 | Q2 2017 | |
# of Samples | 9 | 1125 | |
Single Thread Rating(% diff. to max in group) | 2158(0.0%) | 1927(-10.7%) | |
CPU Mark(% diff. to max in group) | 7068(0.0%) | 6301(-10.9%) |
AMD Athlon Gold PRO 3150GE | 7,068 | |
AMD Ryzen 3 1200 | 6,301 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150GE | NA | |
AMD Ryzen 3 1200 | 34.06 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150GE | 2,158 | |
AMD Ryzen 3 1200 | 1,927 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150GE | AMD Ryzen 3 1200 | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |