Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Gold PRO 3150GE | ×Intel Core i3-9350K @ 4.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $293.221 | |
Socket Type | AM4 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 35W | 91W | |
Yearly Running Cost | $6.39 | $16.61 | |
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 9 | 5 | |
Single Thread Rating(% diff. to max in group) | 2158(-23.5%) | 2823(0.0%) | |
CPU Mark(% diff. to max in group) | 7068(-8.1%) | 7694(0.0%) |
AMD Athlon Gold PRO 3150GE | 7,068 | |
Intel Core i3-9350K @ 4.00GHz | 7,694 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150GE | NA | |
Intel Core i3-9350K @ 4.00GHz | 26.24 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150GE | 2,158 | |
Intel Core i3-9350K @ 4.00GHz | 2,823 | |
PassMark Software © 2008-2022 |
AMD Athlon Gold PRO 3150GE | Intel Core i3-9350K @ 4.00GHz | |
---|---|---|
Max TDP | 35W | 91W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |