Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon II 160u | ×Intel Celeron 450 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $29.991 | $38.991 | |
Socket Type | NA2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 20W | 35W | |
Yearly Running Cost | $3.65 | $6.39 | |
First Seen on Chart | Q2 2010 | Q1 2009 | |
# of Samples | 20 | 116 | |
Single Thread Rating | 7173 | 6133 | |
CPU Mark | 358 | 445 |
AMD Athlon II 160u | 358 | |
Intel Celeron 450 @ 2.20GHz | 445 | |
PassMark Software © 2008-2022 |
AMD Athlon II 160u | 11.93 | |
Intel Celeron 450 @ 2.20GHz | 11.41 | |
PassMark Software © 2008-2022 |
AMD Athlon II 160u | 717 | |
Intel Celeron 450 @ 2.20GHz | 613 | |
PassMark Software © 2008-2022 |
AMD Athlon II 160u | Intel Celeron 450 @ 2.20GHz | |
---|---|---|
Max TDP | 20W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |