Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon II X2 B22 | ×Intel Celeron E3200 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $25.951 | $19.991 | |
Socket Type | AM3 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2010 | Q3 2009 | |
# of Samples | 68 | 112 | |
Single Thread Rating(% diff. to max in group) | 11243(0.0%) | 9923(-11.7%) | |
CPU Mark(% diff. to max in group) | 1036(0.0%) | 860(-17.0%) |
AMD Athlon II X2 B22 | 1,036 | |
Intel Celeron E3200 @ 2.40GHz | 860 | |
PassMark Software © 2008-2022 |
AMD Athlon II X2 B22 | 39.93 | |
Intel Celeron E3200 @ 2.40GHz | 43.02 | |
PassMark Software © 2008-2022 |
AMD Athlon II X2 B22 | 1,124 | |
Intel Celeron E3200 @ 2.40GHz | 992 | |
PassMark Software © 2008-2022 |
AMD Athlon II X2 B22 | Intel Celeron E3200 @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |