Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon II X4 615e | ×Intel Core i3-2130 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $591 | $66.15 BUY NOW! | |
Socket Type | AM3 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 45W | 65W | |
Yearly Running Cost | $8.21 | $11.86 | |
First Seen on Chart | Q4 2010 | Q3 2011 | |
# of Samples | 24 | 523 | |
Single Thread Rating(% diff. to max in group) | 1037(-33.2%) | 1552(0.0%) | |
CPU Mark(% diff. to max in group) | 1967(-1.6%) | 1999(0.0%) |
AMD Athlon II X4 615e | 1,967 | |
Intel Core i3-2130 @ 3.40GHz | 1,999 | |
PassMark Software © 2008-2022 |
AMD Athlon II X4 615e | 33.34 | |
Intel Core i3-2130 @ 3.40GHz | 30.22 | |
PassMark Software © 2008-2022 |
AMD Athlon II X4 615e | 1,037 | |
Intel Core i3-2130 @ 3.40GHz | 1,552 | |
PassMark Software © 2008-2022 |
AMD Athlon II X4 615e | Intel Core i3-2130 @ 3.40GHz | |
---|---|---|
Max TDP | 45W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |