Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon II X4 641 Quad-Core | ×AMD FX-4100 Quad-Core | + ADD | |
---|---|---|---|
Price | $12.32 BUY NOW! | $16.57 BUY NOW! | |
Socket Type | FM1 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 100W | 95W | |
Yearly Running Cost | $18.25 | $17.34 | |
First Seen on Chart | Q1 2012 | Q4 2011 | |
# of Samples | 88 | 2291 | |
Single Thread Rating(% diff. to max in group) | 1192(-7.0%) | 1282(0.0%) | |
CPU Mark(% diff. to max in group) | 2143(-16.6%) | 2569(0.0%) |
AMD Athlon II X4 641 Quad-Core | 2,143 | |
AMD FX-4100 Quad-Core | 2,569 | |
PassMark Software © 2008-2022 |
AMD Athlon II X4 641 Quad-Core | 173.97 | |
AMD FX-4100 Quad-Core | 155.05 | |
PassMark Software © 2008-2022 |
AMD Athlon II X4 641 Quad-Core | 1,192 | |
AMD FX-4100 Quad-Core | 1,282 | |
PassMark Software © 2008-2022 |
AMD Athlon II X4 641 Quad-Core | AMD FX-4100 Quad-Core | |
---|---|---|
Max TDP | 100W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |