Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon II X4 641 Quad-Core | ×Intel Core i3-3240 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $12.32 BUY NOW! | $40.67 BUY NOW! | |
Socket Type | FM1 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 100W | 55W | |
Yearly Running Cost | $18.25 | $10.04 | |
First Seen on Chart | Q1 2012 | Q1 2012 | |
# of Samples | 88 | 1641 | |
Single Thread Rating(% diff. to max in group) | 1192(-34.1%) | 1808(0.0%) | |
CPU Mark(% diff. to max in group) | 2143(-6.7%) | 2297(0.0%) |
AMD Athlon II X4 641 Quad-Core | 2,143 | |
Intel Core i3-3240 @ 3.40GHz | 2,297 | |
PassMark Software © 2008-2022 |
AMD Athlon II X4 641 Quad-Core | 173.97 | |
Intel Core i3-3240 @ 3.40GHz | 56.47 | |
PassMark Software © 2008-2022 |
AMD Athlon II X4 641 Quad-Core | 1,192 | |
Intel Core i3-3240 @ 3.40GHz | 1,808 | |
PassMark Software © 2008-2022 |
AMD Athlon II X4 641 Quad-Core | Intel Core i3-3240 @ 3.40GHz | |
---|---|---|
Max TDP | 100W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |