Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon LE-1640 | ×AMD Athlon 64 FX-57 | + ADD | |
---|---|---|---|
Price | $89.951 | Search Online | |
Socket Type | AM2 | 939 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 45W | 104W | |
Yearly Running Cost | $8.21 | $18.98 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 63 | 11 | |
Single Thread Rating(% diff. to max in group) | 4893(-11.5%) | 5523(0.0%) | |
CPU Mark(% diff. to max in group) | 430(-16.8%) | 517(0.0%) |
AMD Athlon LE-1640 | 430 | |
AMD Athlon 64 FX-57 | 517 | |
PassMark Software © 2008-2022 |
AMD Athlon LE-1640 | 4.78 | |
AMD Athlon 64 FX-57 | NA | |
PassMark Software © 2008-2022 |
AMD Athlon LE-1640 | 489 | |
AMD Athlon 64 FX-57 | 552 | |
PassMark Software © 2008-2022 |
AMD Athlon LE-1640 | AMD Athlon 64 FX-57 | |
---|---|---|
Max TDP | 45W | 104W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |