Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon LE-1640 | ×Intel Celeron 440 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $89.951 | $44.95 BUY NOW! | |
Socket Type | AM2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | 45W | 35W | |
Yearly Running Cost | $8.21 | $6.39 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 63 | 63 | |
Single Thread Rating | 4893 | 4443 | |
CPU Mark | 430 | 368 |
AMD Athlon LE-1640 | 430 | |
Intel Celeron 440 @ 2.00GHz | 368 | |
PassMark Software © 2008-2022 |
AMD Athlon LE-1640 | 4.78 | |
Intel Celeron 440 @ 2.00GHz | 8.19 | |
PassMark Software © 2008-2022 |
AMD Athlon LE-1640 | 489 | |
Intel Celeron 440 @ 2.00GHz | 444 | |
PassMark Software © 2008-2022 |
AMD Athlon LE-1640 | Intel Celeron 440 @ 2.00GHz | |
---|---|---|
Max TDP | 45W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |